Photo Gallery

Player Cards




Continental Hockey Association

 

# PLAYERS P GP G A PTS
10 Carazo, A J F 29 35 30 65
16 Preakiewicz, Anthony F 31 26 37 63
27 Grogan, Gavin F 35 26 30 56
11 Biagioni, Michael F 34 14 20 34
19 Calabrese, Joseph F 33 17 10 27
28 Alloggio, Anthony F 28 13 12 25
21 DeFrancesco, Michael F 27 9 14 23
88 Cacciamani, Steven F 20 11 7 18
63 Strenk, Mike D 24 12 5 17
94 Shtarr, Alexander F 35 7 8 15
91 Espinosa, Niko D 25 4 8 12
62 Brown, Christopher F 11 4 8 12
24 Mandell, Andrew F 36 5 6 11
42 Schiele, Mark D 23 5 6 11
87 Lurie, Andrew D 28 3 6 9
58 Kirby, Sean F 28 7 1 8
13 McGee, Chris D 32 2 5 7
  X Fiori, Joe D 14 1 6 7
89 Schwartz, Jonathan D 30 3 3 6
2 Wynn, Jesse D 13 0 6 6
49 Kienzle, Christopher F 14 1 4 5
17 Averbukh, Irvin F 21 2 2 4
  X Torain, Robert F 14 2 1 3
7 Duffy, Matthew D 10 2 0 2
71 Borden, Mitchell F 18 0 2 2
34 Forman, Ryan G 20 0 0 0
39 Krober, Jon G 16 0 0 0
  X Diamond, Jimmy F 5 0 0 0
  X Dorsey, Thomas G 3 0 0 0
0 , Bench   1 0 0 0
  X Sanders, Branden G 0 0 0 0
  X Grisanzio, Frank D 0 0 0 0
             
  TOTALS: - 36 211 237 448
             
             
# GOALIES GP MIN W L T
34 Forman, Ryan 20 1082:24:00 15 3 0
39 Krober, Jon 16 910:17:00 10 4 1
  X Dorsey, Thomas 3 180:00:00 1 2 0
  X Sanders, Branden 0 0:00 0 0 0
             
  TOTALS: 36 - 26 9 1

 

 
Today is:

Jr. B
Team GP W L T OTL PTS
zMetro Fighting Moose 35 31 4 0 0 62
yFrederick Freeze 34 28 5 1 0 57
xMass Maple Leafs 33 25 7 0 1 51
xNew Hampshire Jr Monarchs 36 24 12 0 0 48
xPhiladelphia Jr Blazers 34 22 10 1 1 46
xBuffalo Stars 36 21 12 3 0 45
xVirginia Express 34 11 17 4 2 28
New York Apple Core 36 11 25 0 0 22
xJersey Wildcats 33 10 18 4 1 25
Pittsburgh Jr Penguins 35 9 22 4 0 22
Springfield Jr Pics 32 3 29 0 0 6
Philadelphia Revolution 34 2 31 1 0 5

x clinched playoff berth

2004-2009 Metro Fighting Moose. All rights reserved.