Photo Gallery

Player Cards




Continental Hockey Association

 


2009/2010 Junior B Stats


View Junior B Player Cards

# PLAYERS P GP G A PTS
93 Kelly, Stephen  F 33 33 21 54
21 Grogan, Gavin  F 32 22 26 48
10 Carazo, Andrew  F 35 26 21 47
5 Galeano, Matthew  F 33 22 23 45
45 Manchester, William  F 32 17 25 42
90 Krober, Kristian  F 34 16 22 38
27 Drudy, Kevin  D 35 10 25 35
11 Biagioni, Michael  F 32 10 25 35
26 Travers, Keegan  F 33 16 15 31
20 Mead, Patrick  D 32 15 14 29
54 Honovic, Dan  D 26 5 24 29
7 Gilhooly, Joseph  F 31 15 10 25
28 Alloggio, Anthony  F 32 6 13 19
23 Barry, Kevin  D 35 3 16 19
77 Kubrak, Grzegorz  F 24 9 8 17
19 Quinn, John  F 16 7 7 14
91 Faulkner, William  F 11 5 4 9
6 Esposito, Thomas  F 17 4 4 8
24 Ingrassia, Brian  F 19 2 5 7
25 Fiori, Joseph  D 31 1 6 7
4 Nizich, Christopher  D 13 0 6 6
89 Brady, Matthew  D 19 1 4 5
35 Laris, Steve  G 23 0 1 1
  X Jacopino, Vincent  F 1 0 1 1
44 Duffy, Sean  D 24 0 0 0
32 Mignoli, Sam  G 15 0 0 0
  X Dorsey, Thomas  G 0 0 0 0
             
  TOTALS: - 35 245 326 571
             
             
# GOALIES GP MIN W L T
35 Laris, Steve  23 1320:33:00 20 3 0
32 Mignoli, Sam  15 782:48:00 11 1 0
  X Dorsey, Thomas  0 0:00 0 0 0
             
  TOTALS: 35 - 31 4 0

 
Today is:

Jr. B
Team GP W L T OTL PTS
zMetro Fighting Moose 35 31 4 0 0 62
yFrederick Freeze 34 28 5 1 0 57
xMass Maple Leafs 33 25 7 0 1 51
xNew Hampshire Jr Monarchs 36 24 12 0 0 48
xPhiladelphia Jr Blazers 34 22 10 1 1 46
xBuffalo Stars 36 21 12 3 0 45
xVirginia Express 34 11 17 4 2 28
New York Apple Core 36 11 25 0 0 22
xJersey Wildcats 33 10 18 4 1 25
Pittsburgh Jr Penguins 35 9 22 4 0 22
Springfield Jr Pics 32 3 29 0 0 6
Philadelphia Revolution 34 2 31 1 0 5

x clinched playoff berth

2004-2009 Metro Fighting Moose. All rights reserved.