Corporate Sponsors
Photo Gallery
Player Cards

 


2011/2012 Stats


View Player Cards

# Name Position Height Weight Hometown Birthday GD SA S G
33 Joseph Santiago Goalie 6"3" 175 Holbrook, Ny Jun-92 22 238 212 11
45 Kevin Lebron Goalie 5"11" 175 Staten Island, NY Oct-93 11 232 207 9
# Name Position Height Weight Hometown Birthday GP G A P
2 Matthew Meyer Defenseman 5-7" 145 Malverne, NY Jan-95 26 3 7 10
4 Paul Delluomo Defenseman 5'9" 160 Howard Beach, NY Jun-95 16 1 3 4
8 John Pallis Defenseman 5-11" 150 Staten Island, NY Apr-94 25 1 8 9
11 Sean Gargin Forwards 5-10" 155 Staten Island, NY Nov-94 24 13 9 22
15 Tommaso Bucci Forwards 5-11" 170 Franklin Square, NY Jan-95 27 22 25 47
16 Dylan Stuart Forwards 5-11" 155 Merrick, NY Jan-94 27 4 4 8
17 Luciano Bucci Forwards 5-7" 160 Franklin Square, NY Apr-96 30 10 13 23
18 Daniel Malafronte Forwards 5'11" 172 Holmdel, NJ Aug-94 27 6 16 22
23 Kevin Barry Defenseman 6'0" 175 Franklin Place, NY Apr-91 5 0 4 4
27 Michael Donato Forwards 5-9" 150 Whitestone, NY Mar-94 30 9 12 21
28 Nick Souza Forwards 5-10" 170 Manorville, NY Feb-92 16 2 1 3
42 Vincent Conanan Forwards 5-9" 180 Staten Island, NY May-93 4 2 0 2
43 Brandon Pecorararo Defenseman 5'7" 155 staten Isalnd, NY Jan-93 24 0 5 5
44 John Schiavo Forwards 5'10" 170 East Patchogue, NY Feb-94 31 27 24 51
50 Daniel Bellafiore Forwards 6'1" 180 Parsippany, NJ Nov-94 22 5 5 10
54 Jimmy Ricciardi Defenseman 5-9" 160 Babylon, NY Jul-95 4 0 0 0
55 James McNamara Defenseman 6-1" 180 Bronxville, NY Jun-94 30 5 16 21
58 Tyler Hall Defenseman 5-7" 150 Pt. Jefferson Statio, NY Jan-96 7 0 0 0
61 Oskar Kjellberg Forwards 6-0" 180 Stockholm, Sw May-92 13 2 9 11
74 Kaelin Groon Forwards 6'0" 200 Aliso Viejo, Ca May-91 31 13 35 48
77 Thomas Doheny Defenseman 5'8" 150 Flushing, NY Oct-93 30 2 5 7
88 Brian Schehr Forwards 5'9" 160 Oceanside, NY Oct-93 27 10 9 19
90 Tyler Steimel Forwards 5'8" 160 Oceanside, NY May-95 3 0 0 0

 

 


 
Today is:

DOWD DIVISION        
Team Name W L OTL P
Central Penn Panthers 28 4 0 56
Richmond Generals 24 7 1 49
Philadelphia Junior Flyers 14 15 1 29
New Jersey Renegades 10 20 3 23
Philadelphia Little Flyers 11 20 0 22
Washington Jr. Nationals 7 21 2 16
WB/Scranton Jr. Knights 4 26 2 10
FRANCIS DIVISION        
Team Name W L OTL P
Hartford Jr. Wolfpack 26 6 0 52
Portland Junior Pirates 19 8 2 40
Cranston Reds 17 13 1 35
Walpole Express 15 12 2 32
Boston Bulldogs 12 16 3 27
Northern Cyclones 10 17 3 23
Laconia Leafs 2 25 1 5
MULLEN DIVISION        
Team Name W L OTL P
Long Island Royals 24 4 1 49
New Jersey Rockets 21 6 1 43
Metro Fighting Moose 21 9 1 43
Junior Titans 21 9 0 42
Suffolk Juniors 15 13 2 32
New York Saints 2 26 0 4

x clinched playoff berth

2004-2009 Metro Fighting Moose. All rights reserved.